Boat Chartering Booking & Pre-Charter Checklist
Client & Charter Information
Charter Cost Estimate
Input the base charter rate per hour/day and add any additional services or fees.
| Service Item | Description | Unit Cost | Quantity | Total Cost |
|---|---|---|---|---|
| Base Charter Rate | Hourly / Daily Rate | $0.00 | ||
| Captain & Crew Fee | Mandatory or optional | $0.00 | ||
| Fuel Surcharge | Estimated fuel cost | $0.00 | ||
| Cleaning Fee | Standard post-charter cleaning | $0.00 | ||
| Catering/Provisions | Food and beverage packages | $0.00 | ||
| Custom Add-on | Specify in notes (e.g., watersports, special decor) | $0.00 | ||
| Subtotal for Charter Services: | $0.00 | |||
Additional Fees:
Total Estimated Charter Cost:
$0.00