PNW Dive Tours – Lost Gear Recovery Service Request & Estimate
Client & Lost Item Information
Service & Pricing Estimate
Select the applicable services and surcharges. Pricing is an estimate.
| Service Item | Description | Unit Cost | Quantity | Total Cost |
|---|---|---|---|---|
| Initial Dive Fee | Mandatory initial assessment dive | $0.00 | ||
| Recovery Success Fee | 25% of Recovered Item’s Value (Calculated if item is recovered) | 25% of Item Value | N/A | $0.00 |
| Basic Search & Recovery | Up to 40 ft, 1-hour dive. Select ‘No’ if using Advanced. | $0.00 | ||
| Advanced Recovery (Hourly) | 41-80 ft, complex conditions, extended search | $0.00 | ||
| Specialized/Heavy Item | Custom Quote (Not calculated here) | — | — | N/A |
| Subtotal for Search & Recovery Services: | $0.00 | |||
Urgent & Emergency Response Surcharges:
Total Estimated Service Cost:
$0.00
Note: This total is an estimate. The 25% recovery fee is only applied upon successful retrieval of your item(s). Final costs may vary based on actual dive time and conditions.