Zinc Replacement Estimate & Diver Checklist
Client & Vessel Information
Zinc Replacement Estimate
We charge $25 for each zinc anode installation, plus the cost of the zinc itself. The initial inspection fee of $75 is applied if the “Initial Zinc Inspection Fee” checkbox is selected.
| Zinc Type | Typical Part Price Range | Quantity | Estimated Part Cost | Installation Cost ($25/zinc) |
|---|---|---|---|---|
| Shaft | $20 – $30 | $0.00 | $0.00 | |
| Rudder & Trim Tab | $15 – $25 | $0.00 | $0.00 | |
| Hull (Plate) | $70 – $130 | $0.00 | $0.00 | |
| Propeller | $10 – $20 | $0.00 | $0.00 | |
| Subtotal for Zinc Parts: | $0.00 | |||
| Subtotal for Zinc Installation: | $0.00 | |||
Additional Services:
Total Estimated Cost:
$0.00